+86-028-85255257
F-tone Networks BIDI Fast and Gigabit Ethernet SFP is a compact optical transceiver, module used in optical communications for both telecommunication and data bidirectional communications applications.
Features
● Fiber Bi-Directional SFP Optical Transceiver
● Simplex SC or LC Connector
● 1310/1550, 1490/1550, 1310/1490, 1510/1570 or other BOSA TX/RX combination is avalable on request.
● up to 160km bidi link
● AC/AC Coupling according to MSA
● RoHS Compliant
● Commercial 0 to 70C or Industrial -40 to 85C Case Operation Temperature range
● Class 1 Laser International Safety Standard IEC 60825 Compliant
Application
● WDMFast Ethernet Links
● IEEE 802.3ah 1000BASE-BX Applications
● Fibre Channel Links
Ordering information
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
FT-AM-S-BI1303-2M-D | BIDI FE SFP | 100M~155Mbps | 1310nm/1550nm | 2km | LC/SC | C/I |
FT-AM-S-BI1503-2M-D | BIDI FE SFP | 100M~155Mbps | 1550nm/1310nm | 2km | LC/SC | C/I |
FT-AM-S-BI1603-10-CLD | BIDI FE SFP | 100M~155Mbps | 1310nm/1490nm | 10km | LC/SC | C/I |
FT-AM-S-BI1603-10-LCD | BIDI FE SFP | 100M~155Mbps | 1490nm/1310nm | 10km | LC/SC | C/I |
FT-AM-S-BI1303-15-D | BIDI FE SFP | 100M~155Mbps | 1310nm/1550nm | 15km | LC/SC | C/I |
FT-AM-S-BI1503-15-D | BIDI FE SFP | 100M~155Mbps | 1550nm/1310nm | 15km | LC/SC | C/I |
FT-AM-S-BI1603-20-CLD | BIDI FE SFP | 100M~155Mbps | 1310nm/1490nm | 20km | LC/SC | C/I |
FT-AM-S-BI1603-20-LCD | BIDI FE SFP | 100M~155Mbps | 1490nm/1310nm | 20km | LC/SC | C/I |
FT-AM-S-BI1303-40-D | BIDI FE SFP | 100M~155Mbps | 1310nm/1550nm | 40km | LC/SC | C/I |
FT-AM-S-BI1503-40-D | BIDI FE SFP | 100M~155Mbps | 1550nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-BI1603-40-CLD | BIDI FE SFP | 100M~155Mbps | 1310nm/1490nm | 40km | LC/SC | C/I |
FT-AM-S-BI1603-40-LCD | BIDI FE SFP | 100M~155Mbps | 1490nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-BI1303-80-D | BIDI FE SFP | 100M~155Mbps | 1310nm/1550nm | 80km | LC/SC | C/I |
FT-AM-S-BI1503-80-D | BIDI FE SFP | 100M~155Mbps | 1550nm/1310nm | 80km | LC/SC | C/I |
FT-AM-S-BI1603-29XXD | BIDI FE SFP | 100M~155Mbps | CWDM/CWDM | 29DB | LC/SC | C/I |
FT-AM-S-BI1603-34XXD | BIDI FE SFP | 100M~155Mbps | CWDM/CWDM | 34DB | LC/SC | C/I |
FT-AM-S-BI1603-36XXD | BIDI FE SFP | 100M~155Mbps | CWDM/CWDM | 36DB | LC/SC | C/I |
FT-AM-S-BI1312-M-D | BIDI GE SFP | up to 1.25G | 1310nm/1550nm | 1km | LC/SC | C/I |
FT-AM-S-BI1512-M-D | BIDI GE SFP | up to 1.25G | 1550nm/1310nm | 1km | LC/SC | C/I |
FT-AM-S-BI1312-M-CLD | BIDI GE SFP | up to 1.25G | 1310nm/1490nm | 550nm | LC/SC | C/I |
FT-AM-S-BI1512-M-LCD | BIDI GE SFP | up to 1.25G | 1490nm/1310nm | 550nm | LC/SC | C/I |
FT-AM-S-BI1312-03-D | BIDI GE SFP | up to 1.25G | 1550nm/1310nm | 3km | LC/SC | C/I |
FT-AM-S-BI1512-03-D | BIDI GE SFP | up to 1.25G | 1550nm/1310nm | 3km | LC/SC | C/I |
FT-AM-S-BI1612-03-CL | BIDI GE SFP | up to 1.25G | 1310nm/1490nm | 4km | LC/SC | C/I |
FT-AM-S-BI1612-03-LC | BIDI GE SFP | up to 1.25G | 1490nm/1310nm | 4km | LC/SC | C/I |
FT-AM-S-BI1312-10-D | BIDI GE SFP | up to 1.25G | 1310nm/1550nm | 10km | LC/SC | C/I |
FT-AM-S-BI1512-10-D | BIDI GE SFP | up to 1.25G | 1550nm/1310nm | 10km | LC/SC | C/I |
FT-AM-S-BI1612-10-CL | BIDI GE SFP | up to 1.25G | 1310nm/1490nm | 10km | LC/SC | C/I |
FT-AM-S-BI1612-10-LC | BIDI GE SFP | up to 1.25G | 1490nm/1310nm | 10km | LC/SC | C/I |
FT-AM-S-BI1312-20-D | BIDI GE SFP | up to 1.25G | 1310nm/1550nm | 20km | LC/SC | C/I |
FT-AM-S-BI1512-20-D | BIDI GE SFP | up to 1.25G | 1550nm/1310nm | 20km | LC/SC | C/I |
FT-AM-S-BI1612-20-CL | BIDI GE SFP | up to 1.25G | 1310nm/1490nm | 20km | LC/SC | C/I |
FT-AM-S-BI1612-20-LC | BIDI GE SFP | up to 1.25G | 1490nm/1310nm | 20km | LC/SC | C/I |
FT-AM-S-BI1312-40-D | BIDI GE SFP | up to 1.25G | 1310nm/1550nm | 40km | LC/SC | C/I |
FT-AM-S-BI1512-40-D | BIDI GE SFP | up to 1.25G | 1550nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-BI1612-40-CL | BIDI GE SFP | up to 1.25G | 1310nm/1490nm | 40km | LC/SC | C/I |
FT-AM-S-BI1612-40-LC | BIDI GE SFP | up to 1.25G | 1490nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-BI1312-60-D | BIDI GE SFP | up to 1.25G | 1310nm/1550nm | 60km | LC/SC | C/I |
FT-AM-S-BI1512-60-D | BIDI GE SFP | up to 1.25G | 1550nm/1310nm | 60km | LC/SC | C/I |
FT-AM-S-BI1612-60-CL | BIDI GE SFP | up to 1.25G | 1310nm/1490nm | 60km | LC/SC | C/I |
FT-AM-S-BI1612-60-LC | BIDI GE SFP | up to 1.25G | 1490nm/1310nm | 60km | LC/SC | C/I |
FT-AM-S-BI1612-19XXD | BIDI GE SFP | up to 1.25G | CWDM/CWDM | 19dB | LC/SC | C/I |
FT-AM-S-BI1612-24XXD | BIDI GE SFP | up to 1.25G | CWDM/CWDM | 24dB | LC/SC | C/I |
FT-AM-S-BI1612-26XXD | BIDI GE SFP | up to 1.25G | CWDM/CWDM | 26dB | LC/SC | C/I |
FT-AM-S-BI1612-28XXD | BIDI GE SFP | up to 1.25G | CWDM/CWDM | 28dB | LC/SC | C/I |
FT-AM-S-BI1612-32XXD | BIDI GE SFP | up to 1.25G | CWDM/CWDM | 32dB | LC/SC | C/I |
FT-AM-S-BI1612-34XXD | BIDI GE SFP | up to 1.25G | CWDM/CWDM | 34dB | LC/SC | C/I |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.