+86-028-85255257
性能特點
● 超低噪聲
● 高功率穩(wěn)定性
● 結(jié)構(gòu)緊湊
● 控制驅(qū)動一體
應用
● 流式細胞儀
● 一代基因測序
● 血細胞分析儀
● 醫(yī)學成像
規(guī)格參數(shù)
參 數(shù) | 典 型 值 | |
波長 | 633nm | |
波長容差(nm) | ±3 | |
典型光斑大小(mm) | 0.7×1.8 | |
Z大輸出功率 (mW) | 70 | |
功率穩(wěn)定性 (%)(8 hrs., ±3°C) | <1% | |
噪聲@20 Hz to 20 MHz | RMS Noise | < 0.1 % |
Pk to Pk Noise | < 1 % | |
光束發(fā)散角(全角) | < 1.0 mrad | |
光斑模式 | TEM00 | |
M2 | <1.2 | |
光束指向穩(wěn)定性 | <5μrad/℃ | |
光束靜態(tài)調(diào)整容限 | 位置 0.5 mm;角度 ± 2.5 mrad | |
預熱時間 | <1 分鐘 (典型值 30秒) | |
偏振比及方向 | ≥100:1; typical vertical ± 3° | |
底板溫度 | 10 to 40℃(工作);-20 to 60℃(非工作) | |
熱沉 | 5W | |
濕度 | 15% - 90% | |
直流驅(qū)動 | 9V/Imax=2A or 5V/Imax=2A | |
驅(qū)動控制附件 | 可提供帶電源的驅(qū)動控制盒 | |
ESD 等級 | Level 4 (IEC 1000-4-2,1995) | |
尺寸 | 55×25×40 mm | |
激光安全輻射等級 | Class 3B | |
控制接口 | 出光控制ON/OFF;功率監(jiān)控及外部功率調(diào)節(jié)0-2.6 V | |
通過USBRS232RS485和上位機通信可選擇 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.