+86-028-85255257
產(chǎn)品型號:(H3C:SFP-XG-LX-SM1310-D)
產(chǎn)品描述:SFP+,10GBase-LR萬兆光模塊,1310納米,單模10公里
兼容品牌:H3C
原廠描述:SFP+,10Gb/s,10GBase-LR,SMF,1310nm,10KM
模塊類型 | 傳輸距離 | 傳輸波長 | 接口類型 | 傳輸速率 | 工作電壓 | 數(shù)字診斷 |
SFP+ | 10KM | 1310 nm | 雙LC接口 | 10.3G b/s | 3.3V | 符合 |
產(chǎn)品特性 Features: | 應用范圍 Application: |
最大傳輸速率10.3Gbps 1310納米 DFB-LD激光器 典型傳輸距離10公里 3.3V單電壓,TTL邏輯接口 雙LC接口,支持熱插拔 符合MSA SFP+協(xié)議 SFF-8431規(guī)范 符合10GFC 1200-SM-LL-L FC標準 符合8.5G FC-PI-4 800-SM-LC-L FC標準 符合4.25G FC-PI-4 400-SM-LC-L FC標準 符合2.125G FC-PI-4 200-SM-LC-L FC標準 符合1.0625G FC-PI-4 100-SM-LC-L FC標準 符合IEEE 802.3ae 10GBASE-LR/LW標準 工作環(huán)境溫度: 0℃ to +70℃ |
萬兆以太網(wǎng) 10GBASE-LR 萬兆以太網(wǎng) 10GBASE-LW 萬兆以太網(wǎng) 1000 Base-LX 光纖通道8XFC at 8.5Gbps 光纖通道4XFC at 4.25Gpbs 光纖通道2XFC at 2.125Gpbs 光纖通道1xFC at 1.0625Gbps 其他光纖網(wǎng)絡 |
Part Number: (H3C:SFP-XG-LX-SM1310-D)
Description: SFP+, 10Gb/s, 10GBase-LR, SMF, 1310nm, 10KM
Compatible: H3C
Module Type | Distance | Wavelength | Interface Type | Rate | Operating Voltage | DDM |
SFP+ | 10KM | 1310 nm | Daul LC | 10.3G b/s | 3.3V | Yes |
Features: | Application: |
Operating data rate up to 10.3Gbps 1310nm DFB-LD Transmitter Distance up to 10km Single 3. 3V Power supply and TTL Logic Interface Duplex LC Connector Interface,Hot Pluggable Compliant with MSA SFP+ Specification SFF-8431 Compliant with 10G FC 1200-SM-LL-L FC standard Compliant with 8.5G FC-PI-4 800-SM-LC-L FC standard Compliant with 4.25G FC-PI-4 400-SM-LC-L FC standard Compliant with 2.125G FC-PI-4 200-SM-LC-L FC standard Compliant with 1.0625G FC-PI-4 100-SM-LC-L FC standard Compliant with IEEE 802.3ae 10GBASE-LR/LW Operating Case Temperature Standard:0℃~+70℃ |
10GBASE-ER at 10.31Gbps 10GBASE-EW at 9.95Gbps 1000 Base-LX Ethernet 8x FC at 8.5Gbps 4x FC at 4.25Gpbs 2x FC at 2.125Gpbs 1x FC at 1.0625Gbps Other optical links |
SFP+相關具體型號及規(guī)格:
SFP+模塊 | SFP-XG-SX-MM850-A | SFP+ 10.31G 850nm 300m MMF LC |
SFP+模塊 | SFP-XG-SX-MM850-B | SFP+ 10.31G 850nm 100m MMF LC |
SFP+模塊 | SFP-XG-SX-MM850-D | SFP+ 10.31G 850nm 300m MMF LC |
SFP+模塊 | SFP-XG-SX-MM850-E | SFP+ 10.31G 850nm 300m MMF LC |
SFP+模塊 | SFP-XG-SX-MM850-F1 | SFP+ 10.31G 850nm 300m MMF LC |
SFP+模塊 | SFP-XG-LX220-MM1310 | SFP+ 10.31G 1310nm 220m MMF LC |
SFP+模塊 | SFP-XG-LX-SM1310 | SFP+ 10.31G 1310nm 10km SMF LC |
SFP+模塊 | SFP-XG-LX-SM1310-D | SFP+ 10.31G 1310nm 10km SMF LC |
SFP+模塊 | SFP-XG-LX-SM1310-E | SFP+ 10.31G 1310nm 10km SMF LC |
SFP+模塊 | SFP-XG-LH40-SM1550 | SFP+ 10.31G 1550nm 40km SMF LC |
SFP+模塊 | SFP-XG-LH40-SM1550-D | SFP+ 10.31G 1550nm 40km SMF LC |
SFP+模塊 | SFP-XG-LH80-SM1550 | SFP+ 10.31G 1550nm 80km SMF LC |
SFP+模塊 | SFP-XG-LH80-SM1550-D | SFP+ 10.31G 1550nm 80km SMF LC |
SFP+模塊 | SFP-FC-8G-SW-MM850 | SFP+ 2.125G(150m) 4.25G(380m) 8.5G(500m)MMF LC |
SFP+模塊 | SFP-FC-8G-LW-SM1310 | SFP+ 2.125G 4.25G 8.5G 1310nm 10km SMF LC |
SFP+具體型號及規(guī)格:
對外型號 | 中心波長(nm) | FiberMode | 光纖直徑(μm) | 模式帶寬(MHz*km) | 傳輸距離 | 傳輸速率 | 接口指標(dBm) | |
輸出光功率 | 接收光功率 | |||||||
SFP-XG-SX-MM850-A | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3~-1 | -9.9~+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-SX-MM850-B | 850 | MMF | 50/125 | 2000 | 100m | 10.31Gbps | -7.3~-1 | -9.9~+0.5 |
500 | 25m | |||||||
400 | 20m | |||||||
62.5/125 | 200 | 10m | ||||||
160 | 8m | |||||||
SFP-XG-SX-MM850-D | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3~-1 | -9.9~+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-SX-MM850-E | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3~-1 | -9.9~+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-SX-MM850-F1 | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3~-1 | -9.9~+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-LX220-MM131 | 1310 | MMF | 50/125 | 1500 | 220m | 10.31Gbps | -6.5~+0.5 | -6.5~+1.5 |
500 | 220m | |||||||
400 | 100m | |||||||
62.5/125 | 200 | 220m | ||||||
160 | 220m | |||||||
SFP-XG-LX-SM1310 | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LX-SM1310-D | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps | -8.2~ | -14.4~+0.5 |
SFP-XG-LX-SM1310-E | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LH40-SM1550 | 1550 | SMF | 9/125 | - | 40km | 10.31Gbps | -4.7~+4 | -15.8~-1 |
SFP-XG-LH40-SM1550-D | 1550 | SMF | 9/125 | - | 40km | 10.31Gbps | -4.7~+4 | -15.8~-1 |
SFP-XG-LH80-SM1550 | 1550 | SMF | 9/125 | - | 80km | 10.31Gbps | 0~+4 | -24~-7 |
SFP-XG-LH80-SM1550-D | 1550 | SMF | 9/125 | - | 80km | 10.31Gbps | 0~+4 | -24~-7 |
SFP-FC-8G-SW-MM85 | 850 | MMF | 62.5/125 | 200 | 150m | 2.125Gbps | -10~0 | -13.1~0 |
SFP-FC-8G-LW-SM1310 | 1310 | SMF | 50/125 | 500 | 380m | 4.25Gbps | -9~0 | -12.1~0 |
9/125 | 2000 | 500m | 8.5Gbps | -8.2~0 | -11.2~0 | |||
- | 10km | 2.125Gbps | -9.5~-3 | -18.2~-3 | ||||
4.25Gbps | -8.4~-1 | -15.4~-1 | ||||||
8.5Gbps | -8.4~+0.5 | -13.8~+0.5 |
SFP-XG-LX220-MM1310 模塊在使用 OM1 或 OM2 光纖等級的光纖時,需要使用模式控制跳線 (MCP,Mode Conditioning Patch),而使用 OM3 光纖等級的光纖時則無此要求。關于模式控制 跳線的詳細介紹,請參考 IEEE 802.3 協(xié)議相關部分。