+86-028-85255257
功能概述
● 安裝尺寸全面兼容SNAP12 MSA
● 十二路并行傳輸
● 光學接口采用了(MPO)1*12的帶狀電纜連接器
● 緊湊的結(jié)構(gòu)設(shè)計,高密度高容量
● 提供每通道的發(fā)射端故障、電(發(fā)射)或者光(接收)信號的丟失及警告標志
適用范圍
主要應(yīng)用于計算以及數(shù)據(jù)處理中心高速光互聯(lián)、存儲機房高密度高速信號互聯(lián)、雷達處理機互聯(lián)以及其它高密度高數(shù)據(jù)率VSR光纖通信。
主要性能指標
傳輸速率(Gbps) | 12*3.125 | 12*6.25 | 12*10.3125 |
接收靈敏度(dBm) | ≤-14 | ≤-12 | ≤-10 |
輸出光功率(dBm) | ≥-5 | ≥-5 | ≥-5 |
消光比(dB) | ≥5 | ≥4 | ≥3 |
光接口類型 | MPO插拔型 | ||
電接口類型 | MEG-Array 10x10 | ||
中心波長(nm) | 850 | ||
電源電壓(V) | DC +3.3 | ||
工作溫度(℃) | -40~+85 |
訂購信息
型號 | 傳輸速率 | 工作溫度 | 功能 |
FT-850M03GR | 12*3.125Gbps | -40℃~+85℃ | 接收光模塊 |
FT-850M06GR | 12*6.25Gbps | -40℃~+85℃ | |
FT-850M10GR | 12*10.3125Gbps | -40℃~+85℃ | |
FT-850M03GT | 12*3.125Gbps | -40℃~+85℃ | 發(fā)射光模塊 |
FT-850M06GT | 12*6.25Gbps | -40℃~+85℃ | |
FT-850M10GT | 12*10.3125Gbps | -40℃~+85℃ |
結(jié)構(gòu)尺寸圖
L | L1 | L2 | W | W1 | W2 | H | H1 | H2 | H3 | A | |
最大值 | 41.3 | 9.1 | —— | 17.8 | 14.54 | —— | 13.1 | 4.2 | 14.0 | 10.9 | —— |
公稱值 | 41.0 | 8.9 | 30.23 | 17.6 | 14.34 | 13.72 | 12.9 | 4.0 | 13.8 | 10.7 | 8.0 |
最小值 | 40.7 | 8.7 | —— | 17.4 | 14.14 | —— | 12.7 | 3.8 | 13.6 | 10.5 | —— |
注1:未標注尺寸公差按GB/T1804-2000中M級注2:L、W和H為檢驗尺寸 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.