+86-028-85255257
產(chǎn)品型號(hào):XG-SFP-CU3M
產(chǎn)品描述:SFP+ 10G線纜 1m 10.31Gbps SFP+電纜纜
兼容品牌:銳捷Ruijie
原廠描述:10G SFP+ Copper Twinax cable 1m, passive
模塊類型 | 傳輸距離 | 傳輸波長(zhǎng) | 接口類型 | 傳輸速率 | 工作電壓 | 數(shù)字診斷 |
SFP+ 10G線纜 | 0~10米可選 | Copper | Copper | 10G |
產(chǎn)品特性 Features: | 應(yīng)用范圍 Application: |
SFP+ Copper Twinax cables are suitable for very short distances and offer a highly cost-effective way to connect within racks and across adjacent racks. SFP+ cables offers a low cost SFP+ solution. SFP+ directly attached twinax cable assemblies supports 10 Gigabit Ethernet, 10 Fibre Channel, and other industry standards.
Specifications: Applications: |
● 10Gigabit Ethernet ● Data center cabling infrastructure ● Storage Area Networks( SAN) Network Attached Storage Storage Servers ● 1G/2G/4G/8G Fiber Channel |
SFP+光模塊型號(hào)表:
SFP+型號(hào) | 波長(zhǎng) | DDM | 光纖 | 發(fā)送光強(qiáng) dbm | 接收光強(qiáng) dbm | ||
(nm) | (Yes/No) | 類型 | 最小 | 最大 | 最小 | 最大 | |
XG-SFP-SR-MM850 | 850 | Yes | 多模 | -5 | -1 | -7.5 | 0.5 |
XG-SFP-LR-SM1310 | 1310 | Yes | 單模 | -8.2 | 0.5 | -10.3 | 0.5 |
XG-SFP-ER-SM1550 | 1550 | Yes | 單模 | -4.7 | 4 | -11.3 | -1 |
XG-SFP-ZR-SM1550 | 1550 | Yes | 單模 | 0 | 4 | -24 | -7 |
XS-SFP-SR | 850 | Yes | 多模 | -5 | -1 | -7.5 | 0.5 |
XS-SFP-LR | 1310 | Yes | 單模 | -8.2 | 0.5 | -10.3 | 0.5 |
注:
SFP+模塊布線規(guī)格:
型號(hào) | 接口 | 光纖 | 內(nèi)芯規(guī)格 | 模態(tài)帶寬 | 最大布線距離 |
類型 | 類型 | (um) | (MHz·km) | ||
XG-SFP-SR-MM850 | LC | 多模 | 62.5 /125 | 200(OM1) | 33m |
160 | 26m | ||||
50/125 | 2000(OM3) | 300m | |||
500(OM2) | 82m | ||||
400(OM1) | 66m | ||||
XG-SFP-LR-SM1310 | LC | 單模 | 9/125 | N/A | 10km |
XG-SFP-ER-SM1550 | LC | 單模 | 9/125 | N/A | 40km |
XG-SFP-ZR-SM1550 | LC | 單模 | 9/125 | N/A | 80km |
XS-SFP-SR | LC | 多模 | 62.5 /125 | 200(OM1) | 33m |
160 | 26m | ||||
50/125 | 2000(OM3) | 300m | |||
500(OM2) | 82m | ||||
400(OM1) | 66m | ||||
XS-SFP-LR | LC | 單模 | 9/125 | N/A | 10km |
現(xiàn)有的萬兆SFP+銅纜模塊型號(hào)表:
型號(hào) |
模塊類型 |
連接器類型 |
銅纜長(zhǎng)度 |
導(dǎo)體線徑 |
數(shù)據(jù)速率 |
支持 DDM |
XG-SFP-CU1M |
無源 |
SFP+ |
1 |
28 |
10.3125 |
No |
XG-SFP-CU3M |
無源 |
SFP+ |
3 |
28 |
10.3125 |
No |
XG-SFP-CU5M |
無源 |
SFP+ |
5 |
26 |
10.3125 |
No |